Check out our rates and availability
Lettings start on a Friday and are available on a week-basis only.
Check in time is 16.00 o’clock.
Check out is by 10:00 o’clock.
Loading...
Powered by Booking Calendar
Booked
Vacant
The following letting prices are charged:
The prices include 20% VAT.
Payments in Euros can be accepted, following the current exchange rate.
If you would like to make a booking or have any questions, please contact the owner by the email address given below or the contact form at the top of the page.
| Start date (Friday) | End date | Price |
| 5 January 2024 | 26 April 2024 | £ 800 |
| 26 April 2024 | 21 June 2024 | £ 1,000 |
| 21 June 2024 | 26 July 2024 | £ 1,200 |
| 26 July 2024 | 16 August 2024 | £ 1,400 |
| 16 August 2024 | 30 August 2024 | £ 1,000 |
| 30 August 2024 | 20 December 2024 | £ 800 |
| 20 December 2024 | until first week of January | Not Available |
| 2025 | Prices on request |
