Check out our rates and availability
Lettings start on a Friday and are available on a week-basis only.
Check in time is 16.00 o’clock.
Check out is by 10:00 o’clock.
Loading...
Powered by Booking Calendar
Booked
Vacant
The following letting prices are charged:
The prices include 20% VAT.
Payments in Euros can be accepted, following the current exchange rate.
If you would like to make a booking or have any questions, please contact the owner by the email address given below or the contact form at the top of the page.
| Start date (Friday) | End date | Price |
| 2 January 2026 | 24 April 2026 | £ 1,000 |
| 24 April 2026 | 19 June 2026 | £ 1,200 |
| 19 June 2026 | 24 July 2026 | £ 1,300 |
| 24 July 2026 | 14 August 2026 | £ 1,450 |
| 14 August 2026 | 28 August 2026 | £ 1,200 |
| 28 August 2026 | 25 December 2026 | £ 1,000 |
| 25 December 2026 | until first week of January | Not Available |
| 2027 | Prices on request |
